RV SITE RENTAL RATES
Ocean Sites | Lagoon Sites | Garden Sites | |
---|---|---|---|
#1 – #16 #50 – #56 | #17 – #29 | #30 – #49 #57 – #61 |
|
May 1 to June 29 | May 1 to June 29 | May 1 to June 29 | |
30amp/50amp | 30amp/50amp | 30amp/50amp | |
Daily (Sunday - Thursday) | $79 | $69 | $69 |
Daily (Friday & Saturday) | $99 | $79 | $79 |
Weekly | $495 | $445 | $445 |
June 30 to September 4 | June 30 to September 4 | June 30 to September 4 | |
Daily | $129 | $99 | $99 |
September 5 to 30 | September 5 to 30 | September 5 to 30 | |
30amp/50amp | 30amp/50amp | 30amp/50amp | |
Daily | $99 | $79 | $79 |
Weekly | $645 | $525 | $525 |
Monthly | $2095 | $1895 | $1895 |
October 1 to April 30 | October 1 to April 30 | October 1 to April 30 | |
Daily | $79 | $69 | $69 |
Weekly | $495 | $445 | $445 |
Monthly | $1395 | $1250 | $1250 |
*Tents are not allowed at our RV Resort* *All LONG WEEKENDS are based on June 30 to September 4 rates* *Above rates have been mentioned for 30 amp: In case of 50 amp, additional charges of $50 Weekly & $45 Monthly will be applicable respectively. |
All rates are subject to applicable taxes.
All rates are subject to change without notice.
All rates based on double occupancy (2 people)
Extra vehicles, people are subject to additional charges.
Extra person/vehicle: Daily: $5 Weekly: $20 Monthly: $50
Visitor Parking: $5/ day – visitors must vacate premises no later than 10 PM.